


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Chip Feed &#124; Horse Supplements &#38; Horse Feed Balancers &#187; Rachael Claridge</title>
	<atom:link href="http://www.bluechipfeed.com/category/supported-riders/rachael-claridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluechipfeed.com</link>
	<description>Blue Chip Horse Supplements &#38; Horse Feed Balancers. The Natural products to help horses&#039; condition, coat, topline, muscle tone, joints, flexibility, temperament, hooves and more</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Fantastic Finish To The Season For Rachael Claridge</title>
		<link>http://www.bluechipfeed.com/2011/12/16/a-fantastic-finish-to-the-season-for-rachael-claridge/</link>
		<comments>http://www.bluechipfeed.com/2011/12/16/a-fantastic-finish-to-the-season-for-rachael-claridge/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:13:41 +0000</pubDate>
		<dc:creator>Blue Chip</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Rachael Claridge]]></category>
		<category><![CDATA[Rider Updates]]></category>

		<guid isPermaLink="false">http://www.bluechipfeed.com/?p=9992</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.bluechipfeed.com/2011/12/16/a-fantastic-finish-to-the-season-for-rachael-claridge/' addthis:title='A Fantastic Finish To The Season For Rachael Claridge '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The first weekend of December saw me take Zen (Silver Zenif) to the Cotswold EGB Christmas ride atBarburyCastle, Marlbourough. Zen was such a good boy, travelling to and from the event with not a problem at all. He started the event on his own, was joined by a couple more and by the end there [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.bluechipfeed.com/2011/12/16/a-fantastic-finish-to-the-season-for-rachael-claridge/' addthis:title='A Fantastic Finish To The Season For Rachael Claridge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.bluechipfeed.com/2011/12/16/a-fantastic-finish-to-the-season-for-rachael-claridge/' addthis:title='A Fantastic Finish To The Season For Rachael Claridge '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="attachment_10010" class="wp-caption alignleft" style="width: 310px"><a href="http://www.bluechipfeed.com/httpdocs/wp-content/uploads/zenif6.jpg"><img class="size-medium wp-image-10010" title="Rachael &amp; Zen" src="http://www.bluechipfeed.com/httpdocs/wp-content/uploads/zenif6-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Rachael &amp; Zenif</p></div>
<p>The first weekend of December saw me take Zen (Silver Zenif) to the Cotswold EGB Christmas ride atBarburyCastle, Marlbourough.</p>
<p>Zen was such a good boy, travelling to and from the event with not a problem at all.</p>
<p><span id="more-9992"></span>He started the event on his own, was joined by a couple more and by the end there were 6 of us riding together due to vandals moving the markers, so we thought we&#8217;d best ride as a group to keep on track!</p>
<p>He went past a clay pigeon shoot at one point when I was on my own (and went slightly off course) and didn&#8217;t bat an eyelid.  He was slightly confused by riders coming up behind him and then leaving him, but soon worked it out and that we were all going in the same direction and it was fun meeting new friends!</p>
<p>All in all a great way to finish the season and to start his career.<a href="http://www.bluechipfeed.com/httpdocs/wp-content/uploads/zenif4-1.jpg"><img class="alignright size-medium wp-image-10048" title="Rachael" src="http://www.bluechipfeed.com/httpdocs/wp-content/uploads/zenif4-1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>My crew and I have also agreed with the ex-ride organiser of the Badminton Ride (it didn&#8217;t run this year and isn&#8217;t running in 2012) that we shall take it on and plan to host it in 2013 after mine and Adam&#8217;s wedding next year. So watch this space!</p>
<p><span style="color: #ffffff;">.</span></p>
<p>Best Wishes,</p>
<p>Rachael</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.bluechipfeed.com/2011/12/16/a-fantastic-finish-to-the-season-for-rachael-claridge/' addthis:title='A Fantastic Finish To The Season For Rachael Claridge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bluechipfeed.com/2011/12/16/a-fantastic-finish-to-the-season-for-rachael-claridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update From Rachael Claridge</title>
		<link>http://www.bluechipfeed.com/2011/12/08/early-december-update-rachael-clarridge/</link>
		<comments>http://www.bluechipfeed.com/2011/12/08/early-december-update-rachael-clarridge/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:02:55 +0000</pubDate>
		<dc:creator>Blue Chip</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Rachael Claridge]]></category>
		<category><![CDATA[Rider Updates]]></category>

		<guid isPermaLink="false">http://www.bluechipfeed.com/?p=9922</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.bluechipfeed.com/2011/12/08/early-december-update-rachael-clarridge/' addthis:title='Update From Rachael Claridge '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I wanted to let you know the good news in the Claridge &#38; Phoenix Field Arabians Household last week. This weekend Mum (Jo Claridge) was re-elected onto the Management Board of Endurance GB at the AGM and she kept her place as Chair of the society. My parents&#8217; foal Ali Sharif picked up 3rd prize [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.bluechipfeed.com/2011/12/08/early-december-update-rachael-clarridge/' addthis:title='Update From Rachael Claridge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.bluechipfeed.com/2011/12/08/early-december-update-rachael-clarridge/' addthis:title='Update From Rachael Claridge '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.bluechipfeed.com/httpdocs/wp-content/uploads/rachaelClaridge.jpg"><img class="alignleft size-full wp-image-9982" title="Rachael Claridge" src="http://www.bluechipfeed.com/httpdocs/wp-content/uploads/rachaelClaridge.jpg" alt="" width="300" height="250" /></a>I wanted to let you know the good news in the Claridge &amp; Phoenix Field Arabians Household last week.</p>
<p>This weekend Mum (Jo Claridge) was re-elected onto the Management Board of Endurance GB at the AGM and she kept her place as Chair of the society.</p>
<p><span id="more-9922"></span></p>
<p>My parents&#8217; foal Ali Sharif picked up 3rd prize nationally in the Endurance Young Horse class as part of the BEF Futurity grading after his appearance at Tall Trees arena in August.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.bluechipfeed.com/2011/12/08/early-december-update-rachael-clarridge/' addthis:title='Update From Rachael Claridge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bluechipfeed.com/2011/12/08/early-december-update-rachael-clarridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Update From Rachael Claridge</title>
		<link>http://www.bluechipfeed.com/2011/09/22/september-update-from-rachael-claridge/</link>
		<comments>http://www.bluechipfeed.com/2011/09/22/september-update-from-rachael-claridge/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:28:53 +0000</pubDate>
		<dc:creator>Blue Chip</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rachael Claridge]]></category>
		<category><![CDATA[Rider Updates]]></category>

		<guid isPermaLink="false">http://www.bluechipfeed.com/?p=8177</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.bluechipfeed.com/2011/09/22/september-update-from-rachael-claridge/' addthis:title='September Update From Rachael Claridge '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>We took our 2011 foal Ali Shahrif to his BEF Futurity for endurance young stock at Tall Trees in Cornwall with his mother, our brood mare Shahlua. Shahrif was awarded 8.74% out of 10, a great result for a 3 month old foal. &#160; &#160; &#160; &#160; &#160; Photos courtesy of Eclipse Photography &#160;   Blue Chip [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.bluechipfeed.com/2011/09/22/september-update-from-rachael-claridge/' addthis:title='September Update From Rachael Claridge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.bluechipfeed.com/2011/09/22/september-update-from-rachael-claridge/' addthis:title='September Update From Rachael Claridge '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.bluechipfeed.com/httpdocs/wp-content/uploads/Ali-Shahrif-6.jpg"><img class="alignleft size-medium wp-image-8217" title="Rachael Claridge - Eclipse Photography" src="http://www.bluechipfeed.com/httpdocs/wp-content/uploads/Ali-Shahrif-6-300x199.jpg" alt="" width="300" height="199" /></a>We took our 2011 foal Ali Shahrif to his BEF Futurity for endurance young stock at Tall Trees in Cornwall with his mother, our brood mare Shahlua.</p>
<p>Shahrif was awarded 8.74% out of 10, a great result for a 3 month old foal.</p>
<p><span id="more-8177"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Photos courtesy of Eclipse Photography</p>
<p>&nbsp;</p>
<p><img class="alignnone" style="border-style: initial; border-color: initial;" src="https://mail.google.com/mail/?ui=2&amp;ik=d8431be836&amp;view=att&amp;th=132446e5c6611885&amp;attid=0.3&amp;disp=inline&amp;realattid=78172ac2b06f456e_0.3&amp;zw" alt="" width="295" height="198" /></p>
<p><img class="alignnone" src="https://mail.google.com/mail/?ui=2&amp;ik=d8431be836&amp;view=att&amp;th=132446e5c6611885&amp;attid=0.2&amp;disp=inline&amp;realattid=78172ac2b06f456e_0.2&amp;zw" alt="" width="182" height="273" /> <img class="alignnone" src="https://mail.google.com/mail/?ui=2&amp;ik=d8431be836&amp;view=att&amp;th=132446e5c6611885&amp;attid=0.1&amp;disp=inline&amp;realattid=78172ac2b06f456e_0.1&amp;zw" alt="" width="174" height="261" /></p>
<p><em>Blue Chip Sponsored Rider Rachael Claridge feeds Blue Chip Original, Blue Chip Pro and Blue Chip Dynamic.</em></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.bluechipfeed.com/2011/09/22/september-update-from-rachael-claridge/' addthis:title='September Update From Rachael Claridge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bluechipfeed.com/2011/09/22/september-update-from-rachael-claridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Update From Rachael Claridge</title>
		<link>http://www.bluechipfeed.com/2011/08/17/august-update-from-rachael-claridge/</link>
		<comments>http://www.bluechipfeed.com/2011/08/17/august-update-from-rachael-claridge/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 08:48:32 +0000</pubDate>
		<dc:creator>Blue Chip</dc:creator>
				<category><![CDATA[Rachael Claridge]]></category>
		<category><![CDATA[Rider Updates]]></category>

		<guid isPermaLink="false">http://www.bluechipfeed.com/?p=7653</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.bluechipfeed.com/2011/08/17/august-update-from-rachael-claridge/' addthis:title='August Update From Rachael Claridge '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Charlie and I had a very successful weekend, with Adam and Jane doing a sterling job crewing for us, in an 80km ER race on Saturday at BarburyCastle. I was one of twelve riders competing for the South West branch of Endurance GB in the Inter-Regional Championships.  We&#8217;ve been in the team for the past [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.bluechipfeed.com/2011/08/17/august-update-from-rachael-claridge/' addthis:title='August Update From Rachael Claridge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.bluechipfeed.com/2011/08/17/august-update-from-rachael-claridge/' addthis:title='August Update From Rachael Claridge '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignleft" src="http://bcchallenge.files.wordpress.com/2010/03/rachaelclaridge.jpg" alt="" width="300" height="250" />Charlie and I had a very successful weekend, with Adam and Jane doing a sterling job crewing for us, in an 80km ER race on Saturday at BarburyCastle. I was one of twelve riders competing for the South West branch of Endurance GB in the Inter-Regional Championships.  We&#8217;ve been in the team for the past three years and have helped achieve a silver medal but this year we won gold!<span id="more-7653"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>All twelve of the South West riders completed their various distances e.g. 100km, 80km, 64km, 80km over 2 days and a couple of novice 32km graded rides.  The weather and conditions were perfect, and we all seemed to avoid the flints on the ridgeway!</p>
<p>Charlie and I were 8th out of 19 in the 80km and completed the event at 14.24kmph.  We rode with my mentor and former GBR team rider Jane James; Jane was 7th because she was fractionally ahead of me as we approached the finish line and we discussed not to race each other as team mates because we weren&#8217;t going for the top 3 places and we didn&#8217;t want to risk pushing pulse rates up unnecessarily and blowing the team medals!  Our strategy certainly paid off!</p>
<p>After a quick turn around at home on Sunday I headed off to Endurance GB&#8217;s Young Rider camp to coach.  They are nearRugbythis week and I was coaching all ages between 9-21 years how to interval train their horses.  It was great fun and I&#8217;m due back there again on Thursday morning!</p>
<p>Adam and I are off to my parents this weekend to assist at the BEF Young Horse Futurity inCornwallon Tuesday where we hope to take our 2 year old Arab Colt and this years’ foal for the Endurance Young Stock class &#8211; I&#8217;ll keep you posted!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.bluechipfeed.com/2011/08/17/august-update-from-rachael-claridge/' addthis:title='August Update From Rachael Claridge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bluechipfeed.com/2011/08/17/august-update-from-rachael-claridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Update From Rachael Claridge</title>
		<link>http://www.bluechipfeed.com/2011/08/02/an-update-from-rachael-claridge/</link>
		<comments>http://www.bluechipfeed.com/2011/08/02/an-update-from-rachael-claridge/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 08:57:33 +0000</pubDate>
		<dc:creator>Blue Chip</dc:creator>
				<category><![CDATA[Rachael Claridge]]></category>
		<category><![CDATA[Rider Updates]]></category>

		<guid isPermaLink="false">http://www.bluechipfeed.com/?p=7506</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.bluechipfeed.com/2011/08/02/an-update-from-rachael-claridge/' addthis:title='An Update From Rachael Claridge '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I have changed farrier this week because Mel has been 99.9% sound and I need him to be 101%!  The farrier hadn&#8217;t been trimming enough off of Mel&#8217;s near hind hoof which was an odd shape after an abscess in so he was dragging it&#8230;this was also the leg he broke so he&#8217;s lazier on it [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.bluechipfeed.com/2011/08/02/an-update-from-rachael-claridge/' addthis:title='An Update From Rachael Claridge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.bluechipfeed.com/2011/08/02/an-update-from-rachael-claridge/' addthis:title='An Update From Rachael Claridge '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignleft" src="http://bcchallenge.files.wordpress.com/2010/03/rachaelclaridge.jpg" alt="" width="300" height="250" />I have changed farrier this week because Mel has been 99.9% sound and I need him to be 101%!  The farrier hadn&#8217;t been trimming enough off of Mel&#8217;s near hind hoof which was an odd shape after an abscess in so he was dragging it&#8230;this was also the leg he broke so he&#8217;s lazier on it &#8211; but its all in his head so I needed a farrier who would assist Mel in getting over his mental block that there is something wrong when there isn’t!<span id="more-7506"></span></p>
<p>The new farrier is older, breeds Arabs himself and also shoes for Mary King!  I&#8217;ve actually taken Mel&#8217;s shoes off for the moment so the horse can think about his foot fall, stand straight and balanced and then come back stronger &#8211; one step back to take two forward!  I&#8217;m also going to long-line him again and go back to basics.  I&#8217;ve put him in blinkers to get him to think forward and go straight and be more focused.  I am also struggling finding a saddle for him as he&#8217;s bulked up which is great because the poor man did loose condition after the box rest from his previous injuries.  My instructor gave us a flat work lesson last week and Niki was very excited about how well Mel looks and the promise he is showing &#8211; so I&#8217;ll keep up the good work as it were, and I&#8217;m confident he&#8217;ll get back up there after a few years of battling in his rehab &#8211; horses!!!</p>
<p>Charlie has had a lot of foot rebalancing done over the past 10 months by different farriers, and as Clive shoes like my farrier did in Cornwall we&#8217;re hopefully back on track there too &#8211; its a nightmare because ‘no foot’ really is ‘no horse’!</p>
<p>Charlie did so well at Boconnoc earlier this month, so hopefully with a quick 30km tomorrow he&#8217;ll be ready for an 80km atBarburyCastlein a fortnight as part of the Inter-Regional Championships.</p>
<p>Zenif my stallion is thankfully a Dad!  He has successfully got his first Arab mare pregnant, so I am thrilled, not to mention relieved.  He has had many enquiries for next year so that will be exciting too if they come to fruition!</p>
<p>I have started long-lining him and also leading him out everyday in traffic, past cows, horses, tractors etc &#8211; the scariest thing he saw was a bale of hay in a field&#8230;..need I say more!</p>
<p>Zenif really is very chilled out which is brilliant for a stallion and also an endurance horse. I&#8217;m sure he will be exactly like Mistrahl (his cousin) if not better!</p>
<p>He will be 4 at the end of August and is a little rump high so I&#8217;ll back him over the winter and get him out competing in the spring with EGB and the riding club.</p>
<p>We are thankfully being supported by our new farm managers; they are rearranging the horses at the farm so that we can fence a paddock specifically for Zenif.  So that will be a job for later next week once the materials have arrived.</p>
<p>Best wishes</p>
<p>Rachael</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.bluechipfeed.com/2011/08/02/an-update-from-rachael-claridge/' addthis:title='An Update From Rachael Claridge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bluechipfeed.com/2011/08/02/an-update-from-rachael-claridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Update From Rachael Claridge</title>
		<link>http://www.bluechipfeed.com/2011/06/23/june-update-from-rachael-claridge/</link>
		<comments>http://www.bluechipfeed.com/2011/06/23/june-update-from-rachael-claridge/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:27:11 +0000</pubDate>
		<dc:creator>Blue Chip</dc:creator>
				<category><![CDATA[Rachael Claridge]]></category>
		<category><![CDATA[Rider Updates]]></category>

		<guid isPermaLink="false">http://www.bluechipfeed.com/?p=6681</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.bluechipfeed.com/2011/06/23/june-update-from-rachael-claridge/' addthis:title='June Update From Rachael Claridge '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Claridge Endurance Coaching kicked off a series of clinics at New House Farm, Acton Turville on Saturday 4th June. The day commenced with International Endurance Rider, Coach, Breeder and Trainer Rachael Claridge introducing her team for the day to an audience of existing and non- Endurance GB members from across the South West, Midlands and [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.bluechipfeed.com/2011/06/23/june-update-from-rachael-claridge/' addthis:title='June Update From Rachael Claridge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.bluechipfeed.com/2011/06/23/june-update-from-rachael-claridge/' addthis:title='June Update From Rachael Claridge '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.bluechipfeed.com/httpdocs/wp-content/uploads/Inspire_hypnotherapy1.jpg"><img class="alignleft size-medium wp-image-6686" title="Inspire_hypnotherapy" src="http://www.bluechipfeed.com/httpdocs/wp-content/uploads/Inspire_hypnotherapy1-300x199.jpg" alt="" width="300" height="199" /></a>Claridge Endurance Coaching kicked off a series of clinics at New House Farm, Acton Turville on Saturday 4th June. The day commenced with International Endurance Rider, Coach, Breeder and Trainer Rachael Claridge introducing her team for the day to an audience of existing and non- Endurance GB members from across the South West, Midlands and South East.<span id="more-6681"></span></p>
<p>The weather conditions were perfect for the demonstration of an Endurance GB competitive ride from start to finish. Richard Bristow from Willesley Equine Clinic conducted a veterinary inspection of Wessex Endurance GB members, Heather Caddick and Lorraine’s horses Juliette and Tommy. Rich checked the horses heat rate to ensure the pulse was below 64 beats per minute, checked the horses mucous membranes, dehydration levels through the standard pinch test on the horses lower neck. Richard then assessed the two horses for any lumps, bumps or lesions which could be noted onto the veterinary paperwork prior to the horses commencing the competition. Heather and Lorraine completed the veterinary check by trotting their horses in a bridle, in hand between the cones on a flat surface to allow Richard to assess the horses gait for lameness.</p>
<p>Once Tommy and Juliette had passed the veterinary inspection Heather and Lorraine returned to the trailer park to ‘tack up’ the horses and were then timed out of the arena by Matt Timms the official ‘starter’ and ‘photographer’ for the day. Heather and Lorraine set off ‘on course’ onto the grass gallops and bridleway network close to Badminton Estate for the 15km training event.</p>
<p>Whilst Heather and Lorraine returned to the trailer park to tack up their horses prior to starting the ‘competition’ Richard talked the audience through the conformational strengths of a good endurance horse. Richard used Phoenix Field Arabians 100% Crabbet  Arabian stallion Silver Zenif to demonstrate the key features you should look for when purchasing or breeding a potential endurance or riding horse. Richard explained the importance of mentally dividing the horse into three sections; the front, middle and rear so that you can see symmetry across the horse and spot areas of weakness if one section is out of proportion. For example the front of the horse should have a well proportioned neck compared to its rear end, wide chest for good heart and lung capacity, strong feet with straight limbs and big joints. The horse should float across the ground and land equally on all four feet to achieve the most effective and efficient gait.</p>
<p><a href="http://www.bluechipfeed.com/httpdocs/wp-content/uploads/brinicombe_equine1.jpg"><img class="alignleft size-medium wp-image-6687" title="brinicombe_equine" src="http://www.bluechipfeed.com/httpdocs/wp-content/uploads/brinicombe_equine1-300x199.jpg" alt="" width="300" height="199" /></a>Brinicombe Equine’s Aimee Redfern and Cat continued the theme of the day by explaining the importance of feeding electrolytes to endurance and performance horses before, during after competitions and training sessions. They explained the importance of gradual introduction of any product and also the tools of the trade to encourage your horse to drink the product by adding it to sugar beet water, sloppy feed or adding chopped fruit to the bucket of electrolyte water when offering it to your horse in their stable, field or at the event.</p>
<p>Heather and Lorraine returned to the arena 45 minutes into their ‘course’ to meet their ‘crew’ for the day; Jane Cooke and Adam Farley. Adam and Jane supplied slosh bottles to both the riders and various options of drink to the horses including plain water, electrolyte water and sugar beet water as previously explained by Brinicombe Equine. The idea behind ‘slosh bottles’ is to have a vessel which has a wide neck on it to allow water to quickly be poured onto the horses neck or hind quarters, so as to cool them effectively. Jane and Adam also offered their riders isotonic drinks and ‘energy foods’ such as bananas, jelly babies and cereal bars plus carrots for the horses. The riders then continued on course for a further 30 minutes.</p>
<p>Jane Cooke explained the principles of establishing a well organised crew car showing her audience what equipment was carried and the reasons why ‘spare equipment’ was necessary. Jane also demonstrated what was contained within the well marked and stacked plastic boxes within the crew vehicle and why it was important that all members of the crew new the location of every item prior to, during and after the event.</p>
<p>Rachael Claridge then continued the session by explaining the difference between a ‘gated’ and ‘non-gated’ hold area and showed her audience what equipment was required, including large pre-filled water buckets containing pre-soaked sponges and plastic jugs plus a folding chair for the rider. Once the rider crossed the hold or finish line in an ideal world they should ‘get off their horse, sit down and be quiet’ to allow the crew to do their job effectively. The crew should all understand their roles in a vetgate/hold area and get the horse untacked, cooled, cleaned, fed and watered appropriately to permit the heart rate to return below 64bpm as quickly as possible prior to veterinary inspection.</p>
